Final Values by Lot Number













MAP LOT SUB ST # LOCATION CURRENT OWNER TOTAL BLDG VALUE MARKET LAND VALUE CU CREDIT TOTAL ASSESSED VALUE
0 1 0
TOWNWIDE UTILITIES NH ELECTRIC COOPERATIVE 1,243,100 0 0 1,243,100
0 2 0
OLD B&M ROW BOSTON & MAINE CORP 16,000 0 0 16,000
0 3 0
TOWNWIDE UTILITIES PUBLIC SERVICE COMPANY 6,729,300 0 0 6,729,300
0 4 0
SPRING ST FAIRPOINT COMMUNICATIONS, INC 1,533,000 0 0 1,533,000
101 1 0 973 W SHORE RD VASSIL, CHARLES N & LINDA 47,800 63,800 0 111,600
101 2 0 975 W SHORE RD BEAR MOUNTAIN COVE 0 0 0 0
101 2 1 977 W SHORE RD TOOMEY DANIELLE F 328,600 0 0 328,600
101 2 2 979 W SHORE RD SULLIVAN MARK V & PATRICE L 339,800 0 0 339,800
101 2 3 975 W SHORE RD VANNAH PETER 401,300 0 0 401,300
101 3 0
W SHORE RD COMMON AREA 0 0 0 0
101 4 0 985 W SHORE RD BROSIUS, CLAIRE J & JOHN ERIC 311,300 0 0 311,300
101 5 0 981 W SHORE RD GAIERO FAMILY IRREV TRUST 245,000 0 0 245,000
101 6 0 983 W SHORE RD KIERCE, PATRICK J & MICHELLE A 243,400 0 0 243,400
101 7 0 987 W SHORE RD CHORNEY KENNETH 161,500 84,000 0 245,500
101 8 0 989 W SHORE RD WRIGHT MARY ELIZABETH 5,500 22,200 0 27,700
101 9 0 995 W SHORE RD BEAR MOUNTAIN COVE INC. 33,800 61,800 0 95,600
101 10 0 997 W SHORE RD BEAR MOUNTAIN COVE INC. 111,200 70,000 0 181,200
101 11 0 1000 W SHORE RD BEAR MOUNTAIN COVE REALTY TRST 129,300 308,300 0 437,600
101 12 0 998 W SHORE RD BEAR MOUNTAIN COVE INC. 143,200 344,100 0 487,300
101 13 0 994 W SHORE RD CALDWELL DONALD 1994 TRUST 105,600 244,100 0 349,700
101 14 0 992 W SHORE RD FORD GLENN R 87,200 155,400 0 242,600
101 15 0 990 W SHORE RD VAN BUREN, ALFRED FAMILY TRUST 57,600 138,500 0 196,100
101 16 0 988 W SHORE RD WRIGHT MARY ELIZABETH 94,100 175,200 0 269,300
101 18 0
W SHORE RD COMMON AREA 0 0 0 0
101 19 0
W SHORE RD COMMON AREA 0 0 0 0
101 20 0 974 W SHORE RD VASSIL, CHARLES N & LINDA 181,800 332,200 0 514,000
102 1 0 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 1,366,600 3,078,900 0 4,445,500
102 1 1 81 WULAMAT RD LUCIER GARY 74,900 0 0 74,900
102 1 2 81 WULAMAT RD PIZZANO THOMAS & OLIVIA 71,600 0 0 71,600
102 1 3 81 WULAMAT RD FIORE CHARLES & JANET 72,100 0 0 72,100
102 1 4 81 WULAMAT RD MONTMINY SCOTT & FLORA 70,400 0 0 70,400
102 1 5 81 WULAMAT RD HARRINGTON CATHERINE & TIM 67,700 0 0 67,700
102 1 6 81 WULAMAT RD VITAGLIANO, ALBERT & LISA 66,100 0 0 66,100
102 1 7 81 WULAMAT RD LAVALLE JOHN & MAURA 72,800 0 0 72,800
102 1 8 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
102 1 9 81 WULAMAT RD NICOSIA, ANN MARIE 67,900 0 0 67,900
102 1 10 81 WULAMAT RD GALLUCIO ANDRE C 66,300 0 0 66,300
102 1 11 81 WULAMAT RD MCCOY, MICHAEL & DIANA 71,600 0 0 71,600
102 1 12 81 WULAMAT RD OLIVIER ROGER & MARILYN 68,400 0 0 68,400
102 1 13 81 WULAMAT RD WELCH MICHAEL 72,700 0 0 72,700
102 1 14 81 WULAMAT RD RICHARDSON, PAMELA 72,000 0 0 72,000
102 1 15 81 WULAMAT RD DOLAN, WALTER & PATRICIA 72,100 0 0 72,100
102 1 16 81 WULAMAT RD BOLDUC, RICHARD & KAREN 73,300 0 0 73,300
102 1 17 81 WULAMAT RD RUDOLPH CHAD 72,100 0 0 72,100
102 1 18 81 WULAMAT RD KENNEDY, ALICE 74,100 0 0 74,100
102 1 19 81 WULAMAT RD PROVENCAL SUZANNE 70,400 0 0 70,400
102 1 20 81 WULAMAT RD NARDOZZI, JOHN 73,900 0 0 73,900
102 1 21 81 WULAMAT RD GAGNE THOMAS & ANN 73,900 0 0 73,900
102 1 22 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
102 1 23 81 WULAMAT RD CLOUGHERTY GAIL 73,800 0 0 73,800
102 1 24 81 WULAMAT RD CAVANAR FRANCIS & MARY 73,100 0 0 73,100
102 1 25 81 WULAMAT RD WOODS ROBERT & PEGGY 73,300 0 0 73,300
102 1 26 81 WULAMAT RD WHITE T. WILLIAM & GLADYS 68,800 0 0 68,800
102 1 27 81 WULAMAT RD ZATSKY SHELLY 72,300 0 0 72,300
102 1 28 81 WULAMAT RD KOWALIK, JAMES & DONNA 72,100 0 0 72,100
102 1 29 81 WULAMAT RD RAINHA FAMILY TRUST 73,400 0 0 73,400
102 1 30 81 WULAMAT RD MAY ROBERT & DONNA 72,900 0 0 72,900
102 1 31 81 WULAMAT RD MORTON ROBERT & KAREN 74,600 0 0 74,600
102 1 32 81 WULAMAT RD FEINDEL III REV TST, WILLIAM B 73,900 0 0 73,900
102 1 33 81 WULAMAT RD TALBOT GRINELL & DONNA 68,600 0 0 68,600
102 1 35 81 WULAMAT RD DONAHUE SHIRLEY 72,100 0 0 72,100
102 1 36 81 WULAMAT RD DI BIASE, DEBORAH 67,200 0 0 67,200
102 1 37 81 WULAMAT RD FIORANTE STEPHEN & BRENDA 73,100 0 0 73,100
102 1 38 81 WULAMAT RD GIANNASCA, ANTHONY & JEANNE 72,100 0 0 72,100
102 1 39 81 WULAMAT RD MCCAULEY CHARLES & SIENA 72,800 0 0 72,800
102 1 40 81 WULAMAT RD NELSON, GRACE 72,100 0 0 72,100
102 1 41 81 WULAMAT RD BOURASSA, DONALD & EVELYN 69,800 0 0 69,800
102 1 42 81 WULAMAT RD ORR, MICHAEL & MARSHA 73,100 0 0 73,100
102 1 44 81 WULAMAT RD RICHERT ARTHUR A & DEBRA M 72,300 0 0 72,300
102 1 45 81 WULAMAT RD KUNKEL JACKSON & LORI 72,300 0 0 72,300
102 1 46 81 WULAMAT RD BOGOSH, ROBERT & MARY 72,000 0 0 72,000
102 1 47 81 WULAMAT RD BREAN, KATHLEEN & ELDON 73,200 0 0 73,200
102 1 48 81 WULAMAT RD CHRISTINA SHANNA 74,400 0 0 74,400
102 1 49 81 WULAMAT RD ROUSSEAU, DORIAN & MARY ANNE 72,500 0 0 72,500
102 1 50 81 WULAMAT RD BERUBE, RICHARD & MARY 75,000 0 0 75,000
102 1 51 81 WULAMAT RD MARTIGNETTI FRED & DONNA 73,500 0 0 73,500
102 1 52 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 500 0 0 500
102 1 53 81 WULAMAT RD WILLIS GEORGE & LISA 72,100 0 0 72,100
102 1 54 81 WULAMAT RD MORGANTI, JOANNE 66,800 0 0 66,800
102 1 55 81 WULAMAT RD DELUCA PAUL & PAMELA 73,100 0 0 73,100
102 1 56 81 WULAMAT RD GINGRAS, OMER & SHELLEY 71,500 0 0 71,500
102 1 57 81 WULAMAT RD MACKENZIE, JOHN & JANICE 71,500 0 0 71,500
102 1 58 81 WULAMAT RD LEARY AMY & SHAWN 72,100 0 0 72,100
102 1 59 81 WULAMAT RD DUCHARME, RENE & JOSEPH 72,300 0 0 72,300
102 1 60 81 WULAMAT RD CLARK STEPHEN & ELIZABETH 73,300 0 0 73,300
102 1 61 81 WULAMAT RD WRIGHT, NOEL & SANDRA 73,600 0 0 73,600
102 1 62 81 WULAMAT RD CHEEVER BRENDAN & MARY 72,700 0 0 72,700
102 1 63 81 WULAMAT RD PERRY, ROBERT & KATHLEEN 72,000 0 0 72,000
102 1 64 81 WULAMAT RD TAPARAUSKY KEVIN & MICHELLE 72,300 0 0 72,300
102 1 65 81 WULAMAT RD DOYLE, BARBY & JOHN 72,000 0 0 72,000
102 1 66 81 WULAMAT RD COSTA MARIE 73,300 0 0 73,300
102 1 67 81 WULAMAT RD MCDONALD, JAMES & MARY ANN 71,500 0 0 71,500
102 1 68 81 WULAMAT RD O'TOOLE, SHAWN & DEBORAH 73,000 0 0 73,000
102 1 69 81 WULAMAT RD MACINTOSH, JOHN JR & CELIA 68,400 0 0 68,400
102 1 70 81 WULAMAT RD MURPHY MICHAEL & ANNE 72,800 0 0 72,800
102 1 71 81 WULAMAT RD MAXWELL, DONNA & KENNETH 72,900 0 0 72,900
102 1 72 81 WULAMAT RD PORELL MARK & SUSAN 72,800 0 0 72,800
102 1 73 81 WULAMAT RD GULINELLO, ROBERT 73,500 0 0 73,500
102 1 74 81 WULAMAT RD CARUSO, ROBERT & JESSICA 73,500 0 0 73,500
102 1 75 81 WULAMAT RD MEUSE WILLIAM & PATRICIA 68,500 0 0 68,500
102 1 76 81 WULAMAT RD. O'HALLORAN, CHRIS & DAVE 72,800 0 0 72,800
102 1 77 81 WULAMAT RD. MITCHELL, EARL & LUCY 67,600 0 0 67,600
102 1 78 81 WULAMAT RD. TUCKER, WADE & PAULA 75,300 0 0 75,300
102 1 79 81 WULAMAT RD. STANKARD, KEVIN & BEATRICE 74,000 0 0 74,000
102 1 80 81 WULAMAT RD. MAGGIO, RICHARD & JODY 72,100 0 0 72,100
102 1 81 81 WULAMAT RD. KRISCO, STEPHEN & ELIZABETH 65,900 0 0 65,900
102 1 82 81 WULAMAT RD. CUNIO, MARY & ROBERT 72,000 0 0 72,000
102 1 83 81 WULAMAT RD BLECHER, IVAN & NANCY 74,000 0 0 74,000
102 1 84 81 WULAMAT RD SNOW, FRANK & JOANNE 71,500 0 0 71,500
102 1 85 81 WULAMAT RD SAVOIE RONNIE & NORMA 71,100 0 0 71,100
102 1 86 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
102 1 87 81 WULAMAT RD ALPERS MICHAEL & CHRISTINE 83,700 0 0 83,700
102 1 88 81 WULAMAT RD CRONIN, DANIEL 85,000 0 0 85,000
102 1 89 81 WULAMAT RD CRONIN, DANIEL 79,500 0 0 79,500
102 1 90 81 WULAMAT RD BRETON, PAUL & BARBARA 66,600 0 0 66,600
102 1 91 81 WULAMAT RD DILORETO ET AL 71,500 0 0 71,500
102 1 92 81 WULAMAT RD LUBINSKI, WILLIAM 72,600 0 0 72,600
102 1 93 81 WULAMAT RD MCHUGH, TIM & JAN 71,500 0 0 71,500
102 1 94 81 WULAMAT RD GINGRAS, OMER & SHIRLEY 72,000 0 0 72,000
102 1 95 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
102 1 96 81 WULAMAT RD WALSH, TERESA, LORRAINE MAUREE 73,500 0 0 73,500
102 1 97 81 WULAMAT RD SCHATZ STEPHEN & LEAH 72,900 0 0 72,900
102 1 98 81 WULAMAT RD COUTURE, RAYMOND & DARLENE 71,100 0 0 71,100
102 1 99 81 WULAMAT RD DULAC, WENDY 67,000 0 0 67,000
102 1 100 81 WULAMAT RD VIOLA, EDWARD & JEANETTE 71,100 0 0 71,100
102 1 101 81 WULAMAT RD LUCENTE DOUGLAS & KRISTIN 71,100 0 0 71,100
102 1 102 81 WULAMAT RD GREEN, C. RUSSELL & PAMELA 66,800 0 0 66,800
102 1 103 81 WULAMAT RD HUTCHINSON, RICHARD & DEBORAH 72,000 0 0 72,000
102 1 104 81 WULAMAT RD HABERMAN, DAVID 71,100 0 0 71,100
102 1 105 81 WULAMAT RD FLYNN, CLARE 67,000 0 0 67,000
102 1 106 81 WULAMAT RD MCCLEAN, SUSAN 71,100 0 0 71,100
102 1 107 81 WULAMAT RD WILLIAMS, JAMES & MARY 72,600 0 0 72,600
102 1 108 81 WULAMAT RD DIGAN, VICTORIA 73,500 0 0 73,500
102 1 109 81 WULAMAT RD ANGIULO, MICHAEL & PATRICIA 73,500 0 0 73,500
102 1 110 81 WULAMAT RD GREEN, STEPHEN & JULIE 71,100 0 0 71,100
102 1 111 81 WULAMAT RD KENNEY, TIMOTHY & CARI 71,100 0 0 71,100
102 1 112 81 WULAMAT RD MYERS, JOSEPH & JOAN 66,000 0 0 66,000
102 1 113 81 WULAMAT RD VICENS, GUILLERMO & MARTHA 73,500 0 0 73,500
102 1 114 81 WULAMAT RD KASSAPIS, EVANGELOS & DENISE 67,500 0 0 67,500
102 1 115 81 WULAMAT RD FILLION, MARCEL & CLAUDETTE 68,000 0 0 68,000
102 1 116 81 WULAMAT RD DEBENEDETTO, ALBERT & LAUREN 71,100 0 0 71,100
102 1 117 81 WULAMAT RD DENNISON, RICHARD & TAMI 72,100 0 0 72,100
102 1 118 81 WULAMAT RD CRAFTS, LOUIS & JANIS 72,000 0 0 72,000
102 1 119 81 WULAMAT RD BURKE, JAMES & RENEE 71,100 0 0 71,100
102 1 120 81 WULAMAT RD HARRIS, KYLE & KATHLEEN 67,700 0 0 67,700
102 1 121 81 WULAMAT RD DANIELS, LAURA & MARK 71,100 0 0 71,100
102 1 122 81 WULAMAT RD ROZWADOWSKI, ALAN & ANN 67,500 0 0 67,500
102 1 123 81 WULAMAT RD JAEHNIG, DAN & JANE 73,600 0 0 73,600
102 1 124 81 WULAMAT RD DONAHUE MICHAEL & PAT 71,500 0 0 71,500
102 1 125 81 WULAMAT RD ZUFFANTE, CHRIS & JERALYN 72,100 0 0 72,100
102 1 126 81 WULAMAT RD KELLEY, ROBERT & LOIS 73,500 0 0 73,500
102 1 127 81 WULAMAT RD JENKINS, JOHN & PAMELA 71,100 0 0 71,100
102 1 128 81 WULAMAT RD TROVAGE, JOHN & CAROL 72,000 0 0 72,000
102 1 129 81 WULAMAT RD IARROBINO, MICHAEL & NANCY 72,100 0 0 72,100
102 1 130 81 WULAMAT RD DALRYMPLE, SUSAN 71,600 0 0 71,600
102 1 131 81 WULAMAT RD PULLI, DAVID 73,200 0 0 73,200
102 1 132 81 WULAMAT RD GRAY, JOSEPH & VANESSA 71,600 0 0 71,600
102 1 133 81 WULAMAT RD RAPSON, JAY & KATHLEEN 71,100 0 0 71,100
102 1 134 81 WULAMAT RD LIBRERA, TOM & MARY BETH 71,600 0 0 71,600
102 1 135 81 WULAMAT RD DIDOMENICO, MARY 67,500 0 0 67,500
102 1 136 81 WULAMAT RD LEACH ALFRED & MARY 70,800 0 0 70,800
102 1 137 81 WULAMAT RD DESILETS, RICHARD & LOUISE 70,700 0 0 70,700
102 1 141 81 WULAMAT RD PIERCE, CHRIS & KATHLEEN 78,100 0 0 78,100
102 1 142 81 WULAMAT RD PAIGE, JAMES & PATRICIA 79,500 0 0 79,500
102 1 143 81 WULAMAT RD FRENI, MARIO 82,200 0 0 82,200
102 1 144 81 WULAMAT RD EISNOR, ALBERT & BETTY 78,800 0 0 78,800
102 1 145 81 WULAMAT RD MACMILLAN, WILLIAM & JANE 83,100 0 0 83,100
102 1 146 81 WULAMAT RD KING, JOHN & LISA 84,500 0 0 84,500
102 1 147 81 WULAMAT RD KELLEHER THOMAS & KATHRYN 81,300 0 0 81,300
102 1 148 81 WULAMAT RD MCPARTLIN, KEVIN & KELLEY 84,700 0 0 84,700
102 1 149 81 WULAMAT RD O'NEILL, EDWARD & ANNA 83,100 0 0 83,100
102 1 150 81 WULAMAT RD RUGGIERO, BLAKE 85,500 0 0 85,500
102 1 151 81 WULAMAT RD CUDMORE, PAUL & EILEEN 78,200 0 0 78,200
102 1 152 81 WULAMAT RD DILLON, DAVID & JOSEFINA 85,000 0 0 85,000
102 1 153 81 WULAMAT RD ANGARANO ANDREW & DELORES 81,800 0 0 81,800
102 1 154 81 WULAMAT RD KOLODZIEJ, TADEUSZ & HELENA 79,000 0 0 79,000
102 1 155 81 WULAMAT RD FURLONG, WILLIAM & MARTHA 78,900 0 0 78,900
102 1 156 81 WULAMAT RD O'SULLIVAN, DANIEL & LINDA 81,800 0 0 81,800
102 1 157 81 WULAMAT RD PICANSO, LINO AND MARY JANE 82,700 0 0 82,700
102 1 158 81 WULAMAT RD RODESCHIN WILLIAM & LYNN 79,500 0 0 79,500
102 1 159 81 WULAMAT RD PAQUIN, WILLIAM & EILEEN 80,000 0 0 80,000
102 1 160 81 WULAMAT RD LAFLAMME, LARRY & MARTHA 79,300 0 0 79,300
102 1 161 81 WULAMAT RD CORBETT, JOHN & MARY 83,600 0 0 83,600
102 1 162 81 WULAMAT RD PANDELENA, PAUL & ABIGAIL 107,800 0 0 107,800
102 1 163 81 WULAMAT RD HOLLINGSWORTH, MARY ANN 103,800 0 0 103,800
102 1 164 81 WULAMAT RD RIANHARD, WILLIAM & MARY 100,100 0 0 100,100
102 1 165 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 99,800 0 0 99,800
102 1 166 81 WULAMAT RD BOURQUE, MICHAEL & PATRICIA 104,600 0 0 104,600
102 1 167 81 WULAMAT RD HARVEY, RICHARD & PAULETTE 98,900 0 0 98,900
102 1 168 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 103,700 0 0 103,700
102 1 169 81 WULAMAT RD AYOTTE, VERONICA 104,600 0 0 104,600
102 1 170 81 WULAMAT RD DONLON, DANIEL & SUSAN 100,300 0 0 100,300
102 1 171 81 WULAMAT RD MILES, JOHN & ANN 106,100 0 0 106,100
102 1 172 81 WULAMAT RD CAPOBIANCO, MICHAEL & MARIA 105,100 0 0 105,100
102 1 173 81 WULAMAT RD MURPHY, PATRICIA 106,100 0 0 106,100
102 1 174 81 WULAMAT RD MCCANN, ELIZABETH 100,900 0 0 100,900
102 1 175 81 WULAMAT RD WAZLAW, ROBERT & PAMELA WALSH 99,800 0 0 99,800
102 1 176 81 WULAMAT RD VASILIO, LESLEY 100,000 0 0 100,000
102 1 177 81 WULAMAT RD DADIAN, SUSAN 100,000 0 0 100,000
102 1 178 81 WULAMAT RD SILCK, GERALDINE 104,600 0 0 104,600
102 1 179 81 WULAMAT RD LIST, ERIC & LINDA 106,300 0 0 106,300
102 1 180 81 WULAMAT RD LAURENTI, ROBERT & JOAN 104,700 0 0 104,700
102 1 181 81 WULAMAT RD IOSUE, MERTON & MARILYN 99,500 0 0 99,500
102 1 182 81 WULAMAT RD COFFILL STEVEN & PAMELA 107,000 0 0 107,000
102 1 183 81 WULAMAT RD WRIGHT, ALAN & JANICE 83,100 0 0 83,100
102 1 184 81 WULAMAT RD PROVENCHER, JAMIE & DEBRA 84,000 0 0 84,000
102 1 185 81 WULAMAT RD CLOUTIER, PAUL & DONNA 80,000 0 0 80,000
102 1 186 81 WULAMAT RD SURELS RONALD & LYNNE 79,500 0 0 79,500
102 1 187 81 WULAMAT RD CURTIS, ALLAN & NOELLA 79,000 0 0 79,000
102 1 188 81 WULAMAT RD ZIRPOLA, KATHLEEN 79,800 0 0 79,800
102 1 189 81 WULAMAT RD WILLIAMS, ANDREW & TERESA 84,000 0 0 84,000
102 1 190 81 WULAMAT RD SMITH, MICHAEL & KATHLEEN 80,800 0 0 80,800
102 2 0 115 GREENWOOD PATH OGLEVEE, SCOTT & DEBORAH 45,500 383,300 0 428,800
102 3 0
GREENWOOD PATH CAMP GRNWD ESTATES UNIT OWNERS 0 0 0 0
102 4 0 111 GREENWOOD PATH U01 DERYNIOSKI, MARY ANN 219,900 0 0 219,900
102 5 0 111 GREENWOOD PATH U02 BOLDUC, GERARD & CATHLEEN 214,800 0 0 214,800
102 6 0 111 GREENWOOD PATH U03 PEARSON ROBERT & LAURA T. H 243,300 0 0 243,300
102 7 0 111 GREENWOOD PATH U04 NOEL,RAYMOND P. & HELEN C. 235,100 0 0 235,100
102 8 0 111 GREENWOOD PATH U05 YEATON, CLAIRE G REV TRST(1/2) 231,500 0 0 231,500
102 9 0 111 GREENWOOD PATH U06 SYMONDS SANDRA H 232,500 0 0 232,500
102 10 0 111 GREENWOOD PATH U07 FISHER, HAROLD W & LYNDA J 216,600 0 0 216,600
102 11 0 111 GREENWOOD PATH U08 THAYER, MICHAEL F 217,300 0 0 217,300
102 12 0 111 GREENWOOD PATH U09 STANG III, WILLIAM & TAMMY LEE 223,200 0 0 223,200
102 13 0 111 GREENWOOD PATH U10 PARKER THOMPSON & CATHERINE 221,200 0 0 221,200
102 14 0 111 GREENWOOD PATH U11 GAUDETTE JAMES E & SUSAN M 219,900 0 0 219,900
102 15 0 111 GREENWOOD PATH U12 HEENAN, MICHAEL D K 221,200 0 0 221,200
102 16 0 111 GREENWOOD PATH U13 HANECAK, JACOB & GLORIA 221,100 0 0 221,100
102 17 0 111 GREENWOOD PATH U14 DIPIETRO FRANCIS J & DEBORAH 257,500 0 0 257,500
102 18 0 50 GREENWOOD PATH CAMP WULAMAT INC. 743,800 1,489,500 17,270 2,216,030
102 19 0 52 GREENWOOD PATH ROBINSON, JOHN W. TRUST 100,000 396,700 0 496,700
102 20 0 301 WULAMAT RD MCGWIN MICHELLE 46,400 87,000 0 133,400
102 21 0 303 WULAMAT RD WEIGEL RAYMOND & ANDREW 103,500 484,400 0 587,900
102 22 0 305 WULAMAT RD COTTER-LEMOINE, MARY 179,300 305,800 0 485,100
102 23 0 307 WULAMAT RD LEMOINE DAVID 187,000 295,600 0 482,600
102 24 0 309 WULAMAT RD HARRIS, BERNICE B REV. TRUST 83,600 82,500 0 166,100
102 25 0 311 WULAMAT RD DOTTER MARGARET O 75,400 263,500 0 338,900
102 26 0 11 ARROWHEAD POINT RD O'BOY, DEBORAH REVOC TRUST O'B 82,500 308,600 0 391,100
102 27 0 19 ARROWHEAD POINT RD RICCIARDI IRREVOCABLE TRUST 54,500 318,400 0 372,900
102 28 0 25 ARROWHEAD POINT RD BARTLETT, ANNE MARIE REV TRUST 92,400 353,800 0 446,200
102 29 0 33 ARROWHEAD POINT RD LATRONICO KENNETH & SUSAN 226,100 353,900 0 580,000
102 30 0 39 ARROWHEAD POINT RD MARSHALL, ROBERT & MARTHA 343,700 363,100 0 706,800
102 31 0 47 ARROWHEAD POINT RD KELLEY, SCOTT D & MELANIE M 102,100 367,500 0 469,600
102 32 0 10 ARROWHEAD POINT RD COLPITTS GERALD & LAURIE A 127,400 97,200 0 224,600
102 33 0 24 ARROWHEAD POINT RD SAUCIER MICHAEL & NANCY 78,000 85,100 0 163,100
102 34 0 321 WULAMAT RD O'BRIEN, SHARON M 89,400 86,400 0 175,800
102 35 0 327 WULAMAT RD SHAKR JANIS A 103,800 91,500 0 195,300
102 36 0 333 WULAMAT RD FEEHAN, MICHAEL B & KAREN A 127,700 97,500 0 225,200
102 37 0 345 WULAMAT RD BLISS FAMILY REV TRUST OF 2011 120,600 97,700 0 218,300
102 38 0 346 WULAMAT RD MCMANUS REALTY TRUST 60,700 98,000 0 158,700
102 39 0 336 WULAMAT RD JEFFREYS REVOCABLE TRUST, FRAN 84,800 98,000 0 182,800
102 40 0 326 WULAMAT RD DROHR RONALD & MARY LOU 74,200 98,100 0 172,300
102 41 0 318 WULAMAT RD MULCAHY ROBERT S & MICHELLE A 81,000 98,300 0 179,300
102 42 0 300 WULAMAT RD RAMPONI FAMILY IRREVOC TRUST R 74,500 98,100 0 172,600
102 43 0 280 WULAMAT RD BEGGAN JAMES & JOYCE 104,500 98,200 0 202,700
102 45 0 264 WULAMAT RD D'ARCY HERBERT J 136,700 97,500 0 234,200
102 46 0
BATTEN RD BRISTOL, TOWN OF 0 6,100 0 6,100
102 47 0 140 BATTEN RD MENARD MARIO J & MARY J 0 116,700 0 116,700
102 48 0 55 BATTEN RD SPINALE FRANK W 208,800 117,100 0 325,900
102 49 0 85 BATTEN RD DUBRULE FAMILY TRUST, PAUL & C 161,100 117,400 0 278,500
102 50 0
WULAMAT RD CAMP WULAMAT INC. 0 96,400 96,058 342
102 51 0
WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 0 150,500 40,107 110,393
102 51 1 148 WULAMAT RD FOURNIER CHARLES G 204,300 98,500 0 302,800
103 1 0
WULAMAT RD NICKOLE, THEODORE 0 78,100 0 78,100
103 2 0
ARROWHEAD POINT RD CIARALDI LIVING TRUST BARBARA 0 72,000 0 72,000
103 3 0 361 WULAMAT RD LINDHOLM M. ERNESTINE LVG TRST 16,100 29,000 0 45,100
103 5 0 55 ARROWHEAD POINT RD SULLIVAN KRISTEN M 64,400 344,500 0 408,900
103 6 0 63 ARROWHEAD POINT RD NICKOLE, GEORGE 127,500 329,500 0 457,000
103 7 0 71 ARROWHEAD POINT RD CIARALDI REALTY TRUST 107,900 322,500 0 430,400
103 8 0 79 ARROWHEAD POINT RD MARQUETTE WAYNE J & PATRICIA A 118,700 319,000 0 437,700
103 9 0 85 ARROWHEAD POINT RD LINDHOLM M. ERNESTINE LVG TRST 110,700 308,500 0 419,200
103 10 0 91 ARROWHEAD POINT RD HUNT JAMES & CATHERINE 153,300 385,300 0 538,600
103 11 0 381 WULAMAT RD STEVENS, HELEN M 2006 TRUST 88,500 281,500 0 370,000
103 12 0 383 WULAMAT RD ROMANO, PAUL E. 112,500 285,000 0 397,500
103 13 0 391 WULAMAT RD DOBBIN, WILLIAM P 100,200 404,100 0 504,300
103 14 0 401 WULAMAT RD BEDNAZ FRANK G 253,700 381,300 0 635,000
103 15 0 411 WULAMAT RD BOHLKE JR WILLIAM 137,900 379,300 0 517,200
103 17 0 425 WULAMAT RD MOORE ROBINSON C & LAURA R 205,100 311,500 0 516,600
103 18 0 431 WULAMAT RD SOMERS FAMILY 2010 TRUST 103,800 307,000 0 410,800
103 19 0 439 WULAMAT RD SUGDEN FAMILY TRUST 113,000 366,900 0 479,900
103 20 0 449 WULAMAT RD DEDE L.L.C. 104,700 382,100 0 486,800
103 21 0 455 WULAMAT RD MACRAE KENNETH E & SHIRLEY E 126,500 325,500 0 452,000
103 22 0 465 WULAMAT RD CONNOLLY JR., JOHN M. 107,200 337,000 0 444,200
103 23 0 471 WULAMAT RD HART RICHARD N 60,500 336,500 0 397,000
103 24 0 479 WULAMAT RD TARDIF JOHN R 167,900 341,000 0 508,900
103 25 0
WULAMAT RD WULAMAT RD BEACH ASSOC,INC 0 0 0 0
103 26 0 501 WULAMAT RD DECOSTA M. JOSEPH & HELEN R 44,700 401,500 0 446,200
103 27 0 505 WULAMAT RD BOUCHER REVOCABLE LIVING TRUST 38,300 409,800 0 448,100
103 31 0 161 GALLAHAD LN HUOT, DONNA P 301,900 0 0 301,900
103 32 0
WULAMAT RD TURNER COTTAGES CONDO ASSOC IN 0 0 0 0
103 32 1 511 WULAMAT RD O'ROURKE DANIEL J. & JOY A. 579,900 0 0 579,900
103 32 2 519 WULAMAT RD NAIMIE MATTHEW & JOANNE 590,600 0 0 590,600
103 32 3 527 WULAMAT RD COSMO REALTY TRUST 626,700 0 0 626,700
103 32 4 521 WULAMAT RD RICHERT ARTHUR A & DEBRA M 392,200 0 0 392,200
103 32 5 526 WULAMAT RD NASSAR WILLIAM & ERMELINDA 251,500 0 0 251,500
103 32 6 520 WULAMAT RD ST PIERRE, ANDREW 368,300 0 0 368,300
103 32 7 518 WULAMAT RD SAKORAFOS JAMES G & NICKOLEA M 365,100 0 0 365,100
103 32 8 510 WULAMAT RD MOSKAL ROBERT P & SUZANNE O 383,300 0 0 383,300
103 32 9 504 WULAMAT RD VASSIL KATHLEEN 396,300 0 0 396,300
103 32 10 514 WULAMAT RD CHAAR AYMAN R. & CORINNE M 279,000 0 0 279,000
103 34 0 484 WULAMAT RD SHAKR CHRISTO J 167,400 118,100 0 285,500
