Final Values by Owner Name













MAP LOT SUB ST # LOCATION CURRENT OWNER TOTAL BLDG VALUE MARKET LAND VALUE CU CREDIT TOTAL ASSESSED VALUE
110 12 0 11 HOLIDAY HILLS DR 11 HOLIDAY HILL TRUST 122,500 118,100 0 240,600
104 145 0 115 BROWNS BEACH RD 115 BROWNS BEACH RD RLTY TRUST 59,200 84,000 0 143,200
116 72 0
PLEASANT ST 120 TIMBER LANE LLC 0 39,900 0 39,900
104 143 0 125 BROWNS BEACH RD 125 BROWNS BEACH RD REALTY TRU 73,500 95,700 0 169,200
112 64 0 310 LAKE ST 1625 SUMMER ST LMTD PARTNERSHP 119,700 56,400 0 176,100
114 177 0 19 PLEASANT ST 21 PLEASANT STREET PLACE LLC 186,500 23,400 0 209,900
114 94 0 34 CENTRAL SQ 34 CENTRAL SQUARE, LLC 137,200 22,400 0 159,600
114 174 0 4 CENTRAL SQ 4 CENTRAL SQUARE LLC 144,600 21,800 0 166,400
203 67 0 457 W SHORE RD 457 WEST SHORE LLC 48,800 94,200 25,352 117,648
203 67 1
WEST SHORE RD 457 WEST SHORE LLC 0 84,700 84,365 335
203 67 2
WEST SHORE RD 457 WEST SHORE LLC 0 84,600 84,361 239
203 67 3
WEST SHORE RD 457 WEST SHORE LLC 0 400 388 12
114 100 0 49 SPRING ST 49 SPRING STREET, LLC 143,900 41,800 0 185,700
114 173 A 8 CENTRAL SQ 8 CENTRAL SQAURE, LLC 0 0 0 0
114 173 B 8 CENTRAL SQ 8 CENTRAL SQAURE, LLC 0 0 0 0
114 173 0 8 CENTRAL SQ 8 CENTRAL SQUARE, LLC 135,500 21,300 0 156,800
114 173 1 8 CENTRAL SQ 8 CENTRAL SQUARE, LLC 0 0 0 0
114 173 2 8 CENTRAL SQ 8 CENTRAL SQUARE, LLC 0 0 0 0
221 6 0 1533 SUMMER ST 831 UNION AVE. LMTD. PRTNSHP. 0 29,500 0 29,500
221 7 0
SUMMER ST 831 UNION AVE. LMTD. PRTNSHP. 0 157,200 142,485 14,715
221 8 0 1567 SUMMER ST 831 UNION AVE. LMTD. PRTNSHP. 374,300 71,500 15,237 430,563
221 9 0 1625 SUMMER ST 831 UNION AVE. LMTD. PRTNSHP. 424,900 148,500 0 573,400
114 84 0 86 SUMMER ST 86 SUMMER STREET PROFESSIONALS 249,700 45,600 0 295,300
111 46 0 24 SHORE DR 89 MAYHEW TPKE. REALTY TRUST 478,000 122,500 0 600,500
217 97 0 960 NORTH MAIN ST 89 MAYHEW TPKE. REALTY TRUST 110,700 33,000 0 143,700
217 97 1
NORTH MAIN ST 89 MAYHEW TPKE. REALTY TRUST 0 30,000 0 30,000
218 2 0 175 PEAKED HILL RD ABEAR, MONIQUE FAMILY TRUST 122,400 44,200 0 166,600
104 66 0 34 LANCELOT LN ACHIN THOMAS M & JEANINE D 126,500 108,600 0 235,100
109 18 0 50 WOODBURY DR U40 ACKERMAN, JOANNE R. REV TRUST 370,900 0 0 370,900
114 65 0 70 MERRIMACK ST ACOSTA MILTON F 56,200 18,300 0 74,500
109 59 0 182 UPPER BIRCH DR ADAMS JAMES R. & TERESA M. 233,200 59,500 0 292,700
203 210 0
ADAMS DR BOATSLIP 57 ADAMS JAMES R. & TERESA M. 40,800 0 0 40,800
223 62 0 169 HALL RD ADAMS NECOLE F 36,500 40,000 0 76,500
114 106 0 28 SPRING ST ADAMS, ERNEST A & SHEILA 146,300 20,300 0 166,600
114 121 0 20 CENTRAL ST ADAMS, ERNEST A SHEILA J 34,000 21,800 0 55,800
114 139 0 50 SOUTH MAIN ST ADAMS, JAMES R. & TERESA M. 122,000 32,200 0 154,200
116 39 0 39 TIMBER LN ADAMS, MOLLIE R & SHAWN F 48,500 22,400 0 70,900
107 69 0 142 LAKESIDE RD ADAMS, ZOE 110,800 0 0 110,800
107 132 0 121 LAKESIDE RD ADMIRAND, ROBERT & CHERYL ANN 247,800 0 0 247,800
111 61 0 27 LAKESIDE RD AHERN MICHAEL J 254,600 0 0 254,600
209 44 0 3900 RIVER RD AHNE, PAUL F 156,600 36,900 0 193,500
108 36 33 151 WEST SHORE RD UNIT # AHO, RICHARD W 74,300 0 0 74,300
116 7 0 29 ROBIESON DR AICARDI PATRICK J & LAURA A 131,200 39,100 0 170,300
219 20 0 31 TEN MILE BROOK RD AIGNER STEVEN C 104,500 41,000 0 145,500
106 74 0 25 RED FOX RD U12 AIMI WILLIAM D & DENISE 207,300 0 0 207,300
104 34 0 21 KAY LN ALBANO FAMILY NOM. TRUST 102,600 110,500 0 213,100
116 46 0 101 TIMBER LN ALDEN, JESSICA 22,200 22,400 0 44,600
224 5 0 265 CRESCENT ST ALDRICH STEVEN R. & LESLIE A 127,800 32,100 0 159,900
116 16 0 123 ROBIESON DR ALLAN, CRAIG P & SHANNON M 146,700 25,400 0 172,100
203 130 0 89 CASTLE LN ALLEN IRREV TRST CHARLES & CLA 127,700 115,600 0 243,300
203 116 0 20 WELLINGTON VLG U07 ALLEN IRVING V. & RUTH M 148,900 0 0 148,900
102 1 87 81 WULAMAT RD ALPERS MICHAEL & CHRISTINE 83,700 0 0 83,700
211 14 0 978 HALL RD ALPERS, JR RICHARD & KRYSTAL 226,900 45,400 0 272,300
109 10 0 41 WOODBURY DR U35 ALPERS, RICHARD & CHERYL 364,000 0 0 364,000
209 33 0 4052 RIVER RD AMABILE, LANCE & RITA 0 0 0 0
109 11 0 41 WOODBURY DR U36 AMATO, RICHARD A. 358,400 0 0 358,400
211 20 0
HALL RD AMBROSE LAND CO INC. 0 213,700 164,192 49,508
114 105 0 34 SPRING ST AMERICAN LEGION, CAVIS, GORDON 192,700 20,000 0 212,700
224 73 0 476 NORTH MAIN ST AMSDEN PAULINE R 127,600 27,600 0 155,200
110 18 0 142 HOLIDAY HILLS DR ANDERSON WAYNE E 126,100 94,500 0 220,600
221 5 0 1463 SUMMER ST ANDERSON WAYNE H & ROSANNA M 232,400 65,400 33,056 264,744
114 168 0 36 SOUTH MAIN ST ANDERSON, ROBERT & JUDITH 154,300 23,400 0 177,700
113 3 0 125 PLEASANT ST ANDY & SONS PLUMBING & HEATING 142,100 32,500 0 174,600
102 1 153 81 WULAMAT RD ANGARANO ANDREW & DELORES 81,800 0 0 81,800
102 1 109 81 WULAMAT RD ANGIULO, MICHAEL & PATRICIA 73,500 0 0 73,500
203 27 0 95 AKERMAN RD ARCARO JOHN J 53,100 29,600 0 82,700
104 112 0 105 LAKEVIEW AVE ARENA, JOSEPH F. & DONNA M. 95,500 98,600 0 194,100
203 73 0 11 VILLAGE WEST DR ARNOLD ROBERT H. & KATHLEEN 140,600 0 0 140,600
103 67 0 30 BATTEN RD ARNOLD THOMAS P & J. ANNE 217,700 105,200 0 322,900
111 75 0 1330 LAKE ST ARROYO, JAMES J. 155,700 0 0 155,700
108 28 0 125 W SHORE RD ARSENAULT, ALAN L & VIRGINIA L 174,700 87,000 0 261,700
108 104 0
W SHORE RD ARSENAULT, ALAN L & VIRGINIA L 0 161,100 0 161,100
108 17 0 31 DON GERRY RD ARSENAULT, DIANE L REV. TRUST 167,500 0 0 167,500
112 8 0 37 BRISTOL HILL RD ASB PROPERTIES LLC 78,400 27,200 0 105,600
107 92 0 92 LAKESIDE RD ASPESLAGH VACATION TRUST 133,700 0 0 133,700
107 98 0 94 LAKESIDE RD ASPESLAGH VACATION TRUST 130,900 0 0 130,900
111 60 0 23 LAKESIDE RD ASSELIN REV. TRUST, ROBERT J 252,800 0 0 252,800
104 70 0 2 LANCELOT LN ATKINSON, DICK T 129,700 107,300 0 237,000
116 85 0 141 WORFIELD CIR AUCHTERLONIE 2006 TR, DOROTHEA 157,300 39,200 0 196,500
210 8 0
JEFFERS RD AUGER ARCHIE 0 120,500 117,308 3,192
219 2 0 1041 PEAKED HILL RD AUGER ARCHIE 160,400 135,200 62,723 232,877
217 43 0 85 OVERLOOK DR AUGER JANICE C. REV TRUST 106,500 50,400 0 156,900
218 1 0 141 PEAKED HILL RD AVERY DARLENE 129,900 37,800 0 167,700
209 30 0 4200 RIVER RD AVERY PATRICIA & PAUL 98,500 37,200 0 135,700
217 139 0 324 HALL RD AVERY RAYMOND & ANITA 112,400 31,300 0 143,700
217 140 0
HALL RD AVERY RAYMOND N 0 77,500 74,270 3,230
104 151 0 56 LAKEVIEW AVE AVILA SAMUEL & ISABEL M 75,400 85,800 0 161,200
102 1 169 81 WULAMAT RD AYOTTE, VERONICA 104,600 0 0 104,600
114 50 0 65 SUMMER ST BABCOCK THOMAS D 151,600 40,000 0 191,600
104 46 0 15 LANCELOT LN BABINE JANE E 77,500 107,300 0 184,800
104 47 0
LANCELOT LN BABINE JANE E 0 107,300 0 107,300
217 79 0 42 PINE ST BABINEAU, RAYMOND J 85,100 26,000 0 111,100
224 37 0 122 CRESCENT ST BAC HOME LOANS SERVICING, LP 140,800 33,400 0 174,200
217 48 0 225 OVERLOOK DR BACKMAN, DANIEL G 104,600 48,600 0 153,200
111 29 0 5 SILVER SHORES DR BAHROUR AMIN K & CATHERINE M 237,300 0 0 237,300
112 13 0
CRESCENT ST BAILEY FAMILY 2010 TRUST, THE 0 27,100 0 27,100
224 30 0 240 CRESCENT ST BAILEY FAMILY 2010 TRUST, THE 125,100 30,000 0 155,100
216 65 0 84 WINDRIDGE RD U34 BAILLARGEON, MARC J 158,500 0 0 158,500
109 76 0 35 MANOR ESTATES DR BAKER FAMILY REALTY TRUST WILL 418,100 0 0 418,100
224 18 0 31 DANIELS RD BAKER SCOTT E 0 32,900 0 32,900
116 53 0 76 FOURTH ST BAKER, JOSEPH 0 15,500 0 15,500
116 43 0 81 TIMBER LN BAKER, JOSEPH & VIOLET 16,500 21,500 0 38,000
216 6 0 115 DEANGELO DR BAKER, RICHARD C JR TRUST 194,700 36,400 0 231,100
107 27 0
SCENIC VIEW RD BALL, ROY A 0 86,100 0 86,100
107 93 0 114 LAKESIDE RD BALOGH JR., JOSEPH 129,500 0 0 129,500
107 97 0 98 LAKESIDE RD BALOGH JR., JOSEPH & JOAN 131,000 0 0 131,000
104 152 0 42 LAKEVIEW AVE BANNAN 1995 TRUST 108,600 98,200 0 206,800
104 153 0
LAKEVIEW AVE BANNAN 1995 TRUST 0 0 0 0
230 1 0 881 SOUTH MAIN ST BARBER, EDWARD F. & CATHERINE 28,200 61,700 0 89,900
230 2 0 95 MOUNTAIN HILL RD BARBER, EDWARD F. & CATHERINE 141,300 38,200 0 179,500
108 11 0 30 MT CELO RD BARBER, KELLY J 56,900 88,100 0 145,000
108 111 0
W SHORE RD BARBER, KELLY J 0 149,200 0 149,200
203 41 0 35 GRANDVIEW DR BARBETTA MARILYN E 112,700 0 0 112,700
103 58 0 215 BATTEN RD BARIL RICHARD & ANDREA 191,300 117,800 0 309,100
108 64 0
W SHORE RD BARIL RICK 36,500 0 0 36,500
109 8 0 41 WOODBURY DR U33 BARLOW. RAYMOND F & SANDRA K 367,100 0 0 367,100
110 28 0 55 HOLIDAY HILLS DR BARNES JOYCE E 82,300 94,500 0 176,800
205 9 0 15 BRANGE RD BARNEY NORMA 176,400 45,400 0 221,800
205 14 0
HEMLOCK BROOK RD BARNEY NORMA 0 54,400 0 54,400
105 27 0 189 PIKES POINT RD BARNEY POINT LLC 92,300 445,800 0 538,100
110 84 0 11 PASQUANEY SHORE DR BARRASSO RICHARD & BONNIE 249,300 0 0 249,300
214 31 0
HEMP HILL RD BARRETT FAMILY 2003 TRUST 0 67,200 65,613 1,587
214 34 0 48 HEMP HILL RD BARRETT FAMILY 2003 TRUST 194,400 45,000 0 239,400
112 49 0 30 TOWER ST BARRETT, MICHAEL D & JANICE M 86,200 26,700 0 112,900
104 54 0
LANCELOT LN BARRY GEORGE F 0 109,500 0 109,500
104 24 0
TRISTAN LN BARRY, KEVIN D. 0 110,500 0 110,500
109 84 0 45 MANOR ESTATES DR BARRY, DAVID F. & ANN MARIE 385,900 0 0 385,900
217 106 0 260 MAPLE GROVE LN BARTLETT BRIAN H 150,500 32,600 0 183,100
227 6 2 771 SOUTH MAIN ST BARTLETT DAVID F. & JUDY E. 132,600 39,700 0 172,300
217 134 0 11 HUNDRED ACRE WOOD RD BARTLETT GAIL A 133,600 40,000 0 173,600
102 28 0 25 ARROWHEAD POINT RD BARTLETT, ANNE MARIE REV TRUST 92,400 353,800 0 446,200
203 149 0
WEST SHORE RD BARTOSIAK, MICHAEL A 0 93,800 0 93,800
114 149 0 50 BEECH ST BASFORD, JAMES L. JR. 125,400 24,200 0 149,600
203 177 0
ADAMS DR BOATSLIP 26 BASILICATO IRR TRST, RICHARD C 54,000 0 0 54,000
214 8 0 139 BEAR MOUNTAIN RD BASILICATO IRR TRST, RICHARD C 124,100 41,300 0 165,400
223 22 167 167 SUGAR HILL DR BATCHELDER DANIEL S 28,100 0 0 28,100
114 32 0 21 WINTER ST BATCHELDER RICHARD & JACQUELIN 135,300 31,900 0 167,200
203 188 0
ADAMS DR BOATSLIP 37 BATCHELDER, ELEANOR REV TRUST 48,000 0 0 48,000
110 80 0 68 W SHORE RD BATES, RUSSELL S & LAUREEN J 207,200 359,500 0 566,700
214 3 0 40 UPPER BIRCH DR BATES, SARAH FAMILY TRUST 158,100 41,700 0 199,800
107 130 0 117 LAKESIDE RD BATISTE, ROBERT L & HELEN L 235,400 0 0 235,400
107 131 0 119 LAKESIDE RD BATISTE, ROBERT L & HELEN L 245,100 0 0 245,100
209 35 0 4052 RIVER RD BATTERSBY, GAYLE E 102,700 0 0 102,700
115 30 0 40 CHESTNUT ST BAUER, JOHN M. 101,000 32,200 0 133,200
114 13 0 25 SCHOOL ST BCC REALTY CORPORATION 200,000 36,400 0 236,400
101 2 0 975 W SHORE RD BEAR MOUNTAIN COVE 0 0 0 0
101 9 0 995 W SHORE RD BEAR MOUNTAIN COVE INC. 33,800 61,800 0 95,600
101 10 0 997 W SHORE RD BEAR MOUNTAIN COVE INC. 111,200 70,000 0 181,200
101 12 0 998 W SHORE RD BEAR MOUNTAIN COVE INC. 143,200 344,100 0 487,300
101 11 0 1000 W SHORE RD BEAR MOUNTAIN COVE REALTY TRST 129,300 308,300 0 437,600
212 16 0 41 SWISS VIEW DR BEARD, DARRELL L 400 79,500 43,691 36,209
224 27 0 86 BRISTOL HILL RD BEAUDIN, BRETT & ERICA 91,900 24,900 0 116,800
110 66 0 25 MT CELO RD BEAULIEU, ELPAGE & MADELINE RE 85,400 48,700 0 134,100
109 12 0 61 WOODBURY DR U46 BEAULIEU, JEAN O 362,200 0 0 362,200
113 32 0 161 LAKE ST BECKER MARK C & ELIZABETH M 97,600 17,600 0 115,200
113 33 0
LAKE ST BECKER MARK C & ELIZABETH M 0 16,700 0 16,700
108 59 0
W SHORE RD BEDARD, ROGER & JUDY 36,500 0 0 36,500
115 21 0 12 VIRGINIA LN BEDDIA JOSEPH R 123,100 28,000 0 151,100
222 8 0 50 DOLLOFF RD BEDIGIAN, HAIG, BESSIE & GREGO 42,500 38,000 0 80,500
222 9 0
DOLLOFF RD BEDIGIAN, HAIG, BESSIE & GREGO 0 33,900 0 33,900
103 14 0 401 WULAMAT RD BEDNAZ FRANK G 253,700 381,300 0 635,000
104 64 0 18 HECTOR LN BEELEY NANCY & PETER 130,900 111,500 0 242,400
102 43 0 280 WULAMAT RD BEGGAN JAMES & JOYCE 104,500 98,200 0 202,700
203 158 0
ADAMS DR BOATSLIP 07 BEGOR, JR, EVERETT & KATHY-LYN 27,500 0 0 27,500
116 57 0 38 FOURTH ST BELAND JEAN P 107,300 24,800 0 132,100
227 1 0 435 SOUTH MAIN ST BELANGER KEITH R 105,900 42,800 0 148,700
219 28 0 179 TEN MILE BROOK RD BELBIN LIVING TRUST 140,300 62,700 17,763 185,237
217 65 0
RIDGE RD BELLEW, DOLORES 1,900 40,600 0 42,500
217 58 0
RIDGE RD BELLEW, THOMAS & MARGARET 0 35,600 0 35,600
217 59 0
RIDGE RD BELLEW, THOMAS & MARGARET 0 32,200 0 32,200
217 60 0
RIDGE RD BELLEW, WALTER & PATRICIA 0 33,000 0 33,000
114 113 0 76 CENTRAL ST BELLUCCI, LAWRENCE & MARY JANE 138,000 20,600 0 158,600
104 164 0
W SHORE RD BELMORE COURT CONDOS 0 0 0 0
116 20 0 112 ROBIESON DR BELMORE KEITH M 160,500 34,300 0 194,800
219 27 0 178 TEN MILE BROOK RD BELSER DENNIS H & JONI J 231,400 59,600 0 291,000
115 10 0 25 NEW CHESTER MT RD BELSER LINDA C & WILLIAM E 132,300 31,600 0 163,900
203 127 0 59 CASTLE LN BEMIS PAUL 138,300 115,200 0 253,500
109 5 0 21 WOODBURY DR U28 BENNETT, STEVEN D 347,100 0 0 347,100
114 93 0 42 CENTRAL SQ BENO & MIRSKI 487,300 30,400 0 517,700
116 70 0 139 BEECH ST BENO & WILLIAMS & WILLIAMS 541,200 101,800 0 643,000
114 92 0 42 CENTRAL SQ BENO, SUSAN S & CHARLES R 151,800 24,600 0 176,400
107 30 0
SCENIC VIEW RD BENSON, THOMAS R & KELLY A 0 64,300 0 64,300
214 18 0 23 HEMP HILL RD BENTON FAMILY TRUST 81,200 37,900 0 119,100
112 67 0 280 LAKE ST BENTON, SCOTT A & VELMA W 103,600 24,300 0 127,900
114 99 0 33 SPRING ST BENTON, SCOTT A & VELMA W 159,500 40,000 0 199,500
209 6 0 180 BENZ RD BENZ FAMILY SERIES, LLC 221,400 276,400 212,697 285,103
210 11 0
BENZ RD BENZ FAMILY SERIES, LLC 0 118,400 116,413 1,987
106 21 0 44 SUNSET DR BERNARDI FRANK A & MARY E 121,500 35,800 0 157,300
105 1 0 32 NORTH PIKES POINT BERNIER FAMILY PROPERTY TRUST 99,800 392,300 0 492,100
111 52 0 12 W SHORE RD BERNIER, SANDRA J. 100,200 0 0 100,200
203 237 0
ADAMS DR BOATSLIP 84 BERNIER, SANDRA J. 40,800 0 0 40,800
223 17 0 4 APPLE TREE ST BERRY JR. WALTER J 152,000 30,000 0 182,000
106 85 0 45 MOUNTAIN VIEW DR U25 BERTOLAMI NH NOMINEE TRUST 173,900 0 0 173,900
112 68 0 270 LAKE ST BERUBE RICHARD 111,900 24,800 0 136,700
111 20 0 35 SILVER SHORES DR BERUBE, EMIL G 210,300 0 0 210,300
102 1 50 81 WULAMAT RD BERUBE, RICHARD & MARY 75,000 0 0 75,000
222 13 0 70 PEAKED HILL RD BESAW JR., WESLEY A & SHEILA M 32,900 35,600 0 68,500
224 21 0 34 DANIELS RD BESEMER, GUDRUN M 78,800 36,500 0 115,300
107 40 0 35 FOX RUN BESHERE 2002 NH REALTY TRUST 234,400 136,600 0 371,000
111 24 0 21 SILVER SHORES DR BESKALO,ALEXANDER & ESTHER 215,700 0 0 215,700
112 42 0 88 GREEN ST BIANCHI, JOHN R & JOSEPHINE A 168,700 32,000 0 200,700
103 35 0 474 WULAMAT RD BICKFORD, TROY D. & SUSAN C. 44,500 94,500 0 139,000
203 75 0 15 VILLAGE WEST DR BIELSKI GREGORY R & DIANE M 141,700 0 0 141,700
103 43 0 428 WULAMAT RD BIG JOHN'S COTTAGE TRUST U/D/T 122,800 95,000 0 217,800
224 19 0 33 DANIELS RD BINETTE, JEANNETTE 110,600 36,500 0 147,100
104 129 0 50 BROWNS BEACH RD BINGHAM 2008 PROP TRUST THE DA 101,700 325,300 0 427,000
104 83 0 300 W SHORE RD BISAGA, EDWARD & MAUREEN 151,600 96,900 0 248,500
108 19 0 28 DON GERRY RD BISHOP, PAUL B & ANN C 138,400 0 0 138,400
209 40 0 3970 RIVER RD BIXBY, LAURA A & LEROY C 161,200 38,700 0 199,900
114 64 0 76 MERRIMACK ST BIXBY, RICHARD & ALBERTA 69,600 22,500 0 92,100
217 50 0 222 OVERLOOK DR BLACK, ROBERT A & ANNETTE M 124,900 46,200 0 171,100
114 36 0 45 WINTER ST BLACKSTONE, DONNA L & CLAUDE D 144,100 28,300 0 172,400
107 60 0 10 FOX RUN BLAIR JOHNSON WYLIE REV TRUST 213,000 154,400 0 367,400
109 75 0 35 MANOR ESTATES DR BLAKE, DANIEL P JR TRUST 2007 417,900 0 0 417,900
116 92 0 190 WORFIELD CIR BLAKELEY ALAN D 77,300 36,800 0 114,100
203 131 0 101 CASTLE LN BLANCHARD, MYRTLE R 2003 IRR. 183,200 115,900 0 299,100
220 15 83 100 SCHOFIELD RD BLANCHETTTE, ARTHUR 500 0 0 500
102 1 83 81 WULAMAT RD BLECHER, IVAN & NANCY 74,000 0 0 74,000
114 126 0 20 CENTRAL SQ BLEICH-COSTA LLC 85,600 20,400 0 106,000
203 181 0
ADAMS DR BOATSLIP 30 BLEILER STEPHEN P 35,000 0 0 35,000
112 2 0 231 LAKE ST BLEILER, STEPHEN P. & NANCY J. 153,300 43,200 0 196,500
203 35 0 50 AKERMAN RD BLEVENS, DANIEL A. 50,600 25,800 0 76,400
212 20 0 586 HUNDRED ACRE WOOD RD BLISH HERBERT L & KATHLEEN M 126,100 48,100 0 174,200
102 37 0 345 WULAMAT RD BLISS FAMILY REV TRUST OF 2011 120,600 97,700 0 218,300
115 60 0 66 PROSPECT ST BLISS PATRICK & KIMBERLY 105,000 25,400 0 130,400
110 16 0 154 HOLIDAY HILLS DR BLOOM REVOCABLE TRUST, PHILIP 143,600 97,600 0 241,200
112 51 0 25 GREEN ST BLOOMENTHAL, ROBERT T 97,900 21,000 0 118,900
214 7 0 111 BEAR MOUNTAIN RD BLOUT MICHAEL J 152,400 42,700 0 195,100
105 8 0
PIKES POINT RD BLUE VALLEY TRUST 400 179,500 0 179,900
105 9 0 287 PIKES POINT RD BLUE VALLEY TRUST 108,400 420,500 0 528,900
102 1 0 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 1,366,600 3,078,900 0 4,445,500
102 1 52 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 500 0 0 500
102 1 165 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 99,800 0 0 99,800
102 1 168 81 WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 103,700 0 0 103,700
102 51 0
WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 0 150,500 40,107 110,393
203 240 0
WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 65,300 104,300 0 169,600
203 243 0
WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 0 100,500 100,432 68
203 244 0
WULAMAT RD BLUEBERRY SHORES @ NEWFOUND 0 100,500 100,432 68
102 1 8 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
102 1 22 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
102 1 86 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
102 1 95 81 WULAMAT RD BLUEBERRY SHORES AT NEWFOUND, 0 0 0 0
108 36 5 151 W SHORE RD CONDO 05 BOANDL LIVING TRUST 61,000 0 0 61,000
107 76 0 128 LAKESIDE RD BODNAR, RONALD J & SANDRA M 125,200 0 0 125,200
102 1 46 81 WULAMAT RD BOGOSH, ROBERT & MARY 72,000 0 0 72,000
216 80 0 84 WILLIAMS RD BOGUE GARY M 118,700 40,800 0 159,500
203 174 0
ADAMS DR BOATSLIP 23 BOGUE PAUL 54,000 0 0 54,000
109 65 0 15 MANOR ESTATES DR BOGUE, RALPH C 418,400 0 0 418,400
103 15 0 411 WULAMAT RD BOHLKE JR WILLIAM 137,900 379,300 0 517,200
109 15 0 61 WOODBURY DR U43 BOHLKE-O'GARA BETTE 359,500 0 0 359,500
110 17 0 148 HOLIDAY HILLS DR BOHMILLER, LORRAINE M 108,200 94,500 0 202,700
111 98 0 43 ELM ST BOKUNIEWICZ, LESTER & JEAN 19,000 28,700 0 47,700
111 99 0 45 ELM ST BOKUNIEWICZ, LESTER & JEAN 8,500 30,000 0 38,500
102 5 0 111 GREENWOOD PATH U02 BOLDUC, GERARD & CATHLEEN 214,800 0 0 214,800
102 1 16 81 WULAMAT RD BOLDUC, RICHARD & KAREN 73,300 0 0 73,300
116 51 0 90 FOURTH ST BONY, VIRIA 31,600 18,100 0 49,700
203 11 0 155 COUNTRY CLUB RD BORGES DONALD A &ELIZABETH 23,300 32,800 0 56,100
203 17 0 174 COUNTRY CLUB RD BORGES DONALD A &ELIZABETH 113,400 34,500 0 147,900
203 26 0 69 AKERMAN RD BORGES DONALD A &ELIZABETH 83,300 29,600 0 112,900
203 16 0 200 COUNTRY CLUB RD BORGES, ANTONINO A. & ODETE C. 69,100 34,500 0 103,600
203 13 0 195 COUNTRY CLUB RD BORGES, MARIO M 115,600 29,600 0 145,200
109 46 0 370 UPPER BIRCH DR BORI WILLIAM 400,400 89,300 0 489,700
0 2 0
OLD B&M ROW BOSTON & MAINE CORP 16,000 0 0 16,000
104 77 0 12 KING ARTHUR LN BOUCHARD, DANIEL R & MAURA J 154,800 100,000 0 254,800
115 4 0 77 HIGH ST BOUCHER DANIEL R & THERESA 87,400 25,300 0 112,700
103 27 0 505 WULAMAT RD BOUCHER REVOCABLE LIVING TRUST 38,300 409,800 0 448,100
223 15 0 42 APPLE TREE ST BOULANGER ROBERT & ANNE 99,700 31,300 0 131,000
203 104 0 40 WELLINGTON VLG U19 BOURASSA MARC E 150,000 0 0 150,000
203 165 0
ADAMS DR BOATSLIP 14 BOURASSA MARC E 35,000 0 0 35,000
102 1 41 81 WULAMAT RD BOURASSA, DONALD & EVELYN 69,800 0 0 69,800
217 109 0 209 HALL RD BOURQUE ROBERT J & DEBRA-ANN 15,500 25,000 0 40,500
107 121 0 75 LAKESIDE RD BOURQUE, ANNE F. & PAUL F 235,700 0 0 235,700
102 1 166 81 WULAMAT RD BOURQUE, MICHAEL & PATRICIA 104,600 0 0 104,600
209 50 0 164 BARRON RD BOURQUE, RAYMOND M 21,000 88,700 16,824 92,876
108 67 0
W SHORE RD BOUTIN ROGER A 36,500 0 0 36,500
203 172 0
ADAMS DR BOATSLIP 21 BOUTIN ROGER A 35,000 0 0 35,000
203 106 0 40 WELLINGTON VLG U17 BOUTIN, JOEL L & CAROL M 155,000 0 0 155,000
109 66 0 15 MANOR ESTATES DR BOUTIN, MONIQUE REV TRUST BOUT 419,900 0 0 419,900
214 5 0 61 BEAR MOUNTAIN RD BOUVIER, RONALD C. SR 93,200 41,200 0 134,400
110 56 0 57 W SHORE RD BOVE, JOHN 157,500 98,100 0 255,600
224 55 0
NORTH MAIN ST BOWERS, LAURA J 0 40,100 0 40,100
216 104 0 635 NORTH MAIN ST BOWIE ALBERT R & MICHELLE A 176,300 33,500 0 209,800
112 10 0 153 CRESCENT ST BOWLER LANCE R & JULIE A 114,800 31,100 0 145,900
203 138 0 88 CASTLE LN BOYD KAREN 129,600 115,100 0 244,700
111 37 0 64 SHORE DR BRADFORD JR GERALD H.W. 58,600 82,200 0 140,800
216 102 0 30 BALLOU RD BRADLEY GREGORY J 103,200 27,800 0 131,000
224 28 0
BRISTOL HILL RD BRALEY DOUGLAS & MELODY 0 31,300 0 31,300
230 17 0 30 EARNHARDT DR & S. MA BRALEY, KENNETH A. 139,400 80,900 0 220,300
203 30 0 100 AKERMAN RD BRANCO, JOSEPH & ALICE 53,200 28,300 0 81,500
216 83 0 11 COTTAGE RD BRAUNEIS, PAUL F & DOROTHY F 72,300 39,500 0 111,800
216 88 0 24 COTTAGE RD BRAUNEIS, PAUL F & DOROTHY F 43,000 33,000 0 76,000
102 1 47 81 WULAMAT RD BREAN, KATHLEEN & ELDON 73,200 0 0 73,200
102 1 90 81 WULAMAT RD BRETON, PAUL & BARBARA 66,600 0 0 66,600
217 95 0 994 NORTH MAIN ST BRETON, RONALD 37,800 27,700 0 65,500
106 2 0
